Pricing
One price for the control plane. Bring your own key and compute — your model, your token bill, no markup, no lock-in.
Glitch is in private beta. Plans below take effect at general availability — the beta is free while it runs. Request access and we'll email you an install code.
Why it's cheaper than it looks: bundled AI tools fold model usage into the subscription and bill overages on top. Glitch doesn't touch your tokens — you pay your provider directly (a cheap or local model can cost a fraction), and the price below is only the cockpit, orchestration, and governance layer.
Free / Solo
The full agent engine in your terminal — local CLI + TUI.
- Local CLI + TUI (terminal cockpit)
- Unlimited BYOK runs
- Community pipelines & registry
- Loops, firmware, memory (local)
- Full audit trail (local)
Pro
Adds the hosted web dashboard + private templates for solo pros.
- Hosted web dashboard (the cockpit)
- Runs, loops & costs aggregated in the cloud
- Private pipeline templates
- Priority registry sync
- Email support
Team
Collaboration, governance, and shared visibility. From 2 seats.
- Everything in Pro, for your whole team
- Org + seat management
- Crew RBAC + Sentinel peer-approval
- Approval workflows + audit export
- SSO + team-wide cost rollup
Enterprise
Security, compliance, and dedicated support at scale.
- Everything in Team
- SAML/SSO + SOC 2
- DPA + full audit export
- On-prem / VPC registry
- Policy enforcement + SLA
Compare plans
| Feature | Free / Solo | Pro | Team | Enterprise |
|---|---|---|---|---|
| The model is yours | ||||
| Bring your own LLM key (BYOK) | ||||
| Your token bill — no markup, no lock-in | ||||
| Any model: hosted, OpenRouter, or local | ||||
| Unlimited runs | ||||
| Core engine (runs in your terminal) | ||||
| Local CLI + TUI | ||||
| Verifier loops — goal → prove → repeat | ||||
| Firmware + project memory | ||||
| Community pipelines & registry | ||||
| Audit trail | Local | Cloud | Cloud + export | Export + DPA |
| Hosted cockpit (cloud-only — never self-hosted) | ||||
| Web dashboard (the cockpit) | — | |||
| Runs, loops & costs aggregated in cloud | — | |||
| Private pipeline templates | — | |||
| Remote drive — cockpit → your machine | — | — | ||
| Support | Community | Priority | Dedicated + SLA | |
| Team & governance | ||||
| Org + seat management | — | — | ||
| Shared pipelines & registry | — | — | ||
| Crew RBAC | — | — | ||
| Sentinel peer-approval + workflows | — | — | ||
| Team-wide cost rollup | — | — | ||
| SSO | — | — | SSO | SAML/SSO |
| Enterprise & compliance | ||||
| SOC 2 | — | — | — | |
| DPA | — | — | — | |
| On-prem / VPC registry | — | — | — | |
| Policy enforcement + SLA | — | — | — | |
Team is $60/user/month, from 2 seats. Enterprise is custom — talk to us.